Vol. 2, No.1 January 2012
Table of Contents
Accepted Refereed Research Articles
| Color and Texture Based Image Retrieval | Abstract PDF |
| Sridhar, Gowri | 1-6 |
| Intervals in Fuzzy Time Series Model Preliminary Investigation for Composite Index Forecasting | Abstract PDF |
| Lazim Abdullah , Chai Yoke Ling | 7-11 |
| Studying Impact of Organizational Factors in Information Technology Acceptance in Accounting Occupation by Use of TAM Model (Iranian Case Study) | Abstract PDF |
| Akbar Allahyari, Morteza Ramazani | 12-17 |
| Effective Machine to Machine Communications in Smart Grid Networks | Abstract PDF |
| Deepak Puthal, Bibhudatta Sahoo,B P S Sahoo | 18-22 |
| Website Content Accessibility of Banks Websites in Pakistan Using WCAG 2.0 | Abstract PDF |
| Nazish Nouman | 23-26 |
| Exposition and Execution of a Scaled Aprori in Multidimensional Dataset | Abstract PDF |
| M Afshar Alam, Sapna Jain , Ranjit Biswas | 27-36 |
| Using Emotional Intervention to Teach Arabic as a Foreign Language: Instructional Design Perspective | Abstract PDF |
| Qais Faryadi | 37-41 |
| Two-dimensional Summation Invariant Features of Contour, Based on the Method of Moving Frames | Abstract PDF |
| Mahmoud Elgamal | 42-50 |

