Vol. 1, No.1 (2011)
Table of Contents
Accepted Refereed Research Articles
| Predictive Data mining and discovering hidden values of Data warehouse | Abstract PDF |
| Mehta Neel B | 1-5 |
| Secure Strokes – A Security Mechanism for Authentication in Mobile Devices using User’s Behavioral Pattern of Keystrokes Dynamics with Visual Cues | Abstract PDF |
| Pallavica Sahoo, Prithumit Deb | 6-11 |
| Performance Evaluation of Shape Analysis Techniques | Abstract PDF |
| S.Selvarajah, S.R. Kodituwakku | 12-18 |
| Order Fulfillment Monitoring in Agile Supply Chain by Software Agents | Abstract PDF |
| Yee Ming Chen | 19-23 |
| Optimizing the search operation in P2P networks | Abstract PDF |
| Diana Chinces, Florian Mircea Boian | 24-27 |
| Software Architecture Performance Quality Model: Qualitative Approach | Abstract PDF |
| Ishaya Gambo, Abimbola Soriyan, Philip Achimugu | 28-33 |
| An Improved, Prioritized Concurrency Control Scheme with Performance Gain in Mobile Environments | Abstract PDF |
| Mohammed Khaja Nizamuddin, Syed Abdul Sattar | 34-40 |

